File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 19:09, 2 April 2007 | Marion National Bank Sign.jpg (file) | 49 KB | Black & white photo of the Marion National Bank building sign, clock & thermometer | 1 | |
| 18:46, 2 April 2007 | West Square(ca1938).jpg (file) | 56 KB | Street scene, downtown Marion, IN, west side of public square, looking south, shows First National Bank Building, Richards Men's Clothing Store, J. J. Newberrys Dime Store, C & H Shoe Co., J. C. Penney Store, S. S. Kresge Store Marion National Bank Buildi | 1 | |
| 16:50, 2 April 2007 | Fairmount High Drawing.jpg (file) | 76 KB | 1 | ||
| 22:58, 1 April 2007 | Levi Scott.jpg (file) | 23 KB | Print, appears to be taken from a book, Levi Scott. (ca. 1880) | 1 | |
| 22:49, 1 April 2007 | Field Swezey.jpg (file) | 31 KB | Field W. Swezey in 1892 | 1 | |
| 22:40, 1 April 2007 | Broughman House 1939.jpg (file) | 63 KB | Front exterior view of the A. C. Broughman Home, erected by Bowman Construction Co. in 1939. Photo take in 1939. | 1 | |
| 22:33, 1 April 2007 | Broughman House 1.jpg (file) | 56 KB | 721 Spencer Ave, taken in 2005 | 1 | |
| 22:27, 1 April 2007 | Aunt Sue's Tea Room.jpg (file) | 37 KB | Business card from Aunt Sue's Tea Room (2005) | 1 | |
| 22:17, 1 April 2007 | Broughman Home Article.jpg (file) | 97 KB | Article about the construction of the Broughman Home, published Feb 19, 1939. | 1 | |
| 21:38, 1 April 2007 | 225 Spencer Sanborn Map.gif (file) | 124 KB | 1920 Sanborn map, the first showing the house at 225 Spencer | 1 | |
| 21:29, 1 April 2007 | 225 Spencer Dining Room.jpg (file) | 27 KB | The dining room and fireplace at 225 Spencer, designed by Samuel Plato and now Aunt Sue's Tea Room, as of 2005-07. | 1 | |
| 13:51, 1 April 2007 | Jay House 2007.jpg (file) | 78 KB | 1 | ||
| 13:44, 1 April 2007 | Seeker House.jpg (file) | 41 KB | 1 | ||
| 13:43, 1 April 2007 | Phipps House.jpg (file) | 78 KB | 1 | ||
| 13:42, 1 April 2007 | Meyer House.jpg (file) | 99 KB | 2 | ||
| 13:37, 1 April 2007 | Kleder House.jpg (file) | 78 KB | 1 | ||
| 22:29, 31 March 2007 | KlederAndThompsonInsurance.jpg (file) | 41 KB | Color photo of the Exterior view of the building for Kleder & Thompson Insurance business on west 2nd St. (ca. 1970) | 1 | |
| 22:22, 31 March 2007 | ButlerMusicEmployees.jpg (file) | 57 KB | Exterior shot of the Butler Music Co., Fourth & Boots St., Marion, IN, shows employees outside on the sidewalk with several new pianos (ca. 1960) | 1 | |
| 22:02, 31 March 2007 | Charles Kile.jpg (file) | 27 KB | Charles P. Kile (ca. 1890) | 1 | |
| 21:57, 31 March 2007 | New York Sanitarium.jpg (file) | 67 KB | Color view of front exterior of the New York Sanitarium, Gold Cure for liquor, Morphine and opium, Chas. P. Kile, Mgr. ca. 1910 | 1 | |
| 21:50, 31 March 2007 | John Kersey.jpg (file) | 24 KB | 1892 John Avery Kersey, Attorney | 2 | |
| 21:50, 31 March 2007 | V001982r.jpg (file) | 24 KB | 1892 John Avery Kersey, Attorney | 1 | |
| 21:35, 31 March 2007 | NathanWayFrazier.jpg (file) | 22 KB | 1 | ||
| 21:25, 31 March 2007 | Jay Residence.jpg (file) | 56 KB | ca. 1910 View of Jay home from corner of 7th & Boots St. Porch still has large circles for decoration. | 1 | |
| 21:16, 31 March 2007 | AbijahJay.jpg (file) | 14 KB | ca 1880 | 1 | |
| 20:41, 31 March 2007 | Howard Auto Sales Sign.jpg (file) | 28 KB | Electric sign for Howard Auto Sales, Used Cars, DeSoto-Plymouth, J. Dalton Howard, owner of business. April 11, 1954 | 1 | |
| 20:32, 31 March 2007 | Hulley's Foundry and Machine Works.jpg (file) | 72 KB | Hulley's Foundry & Machine Works buildings. First established in 1852 by John Cochrane & Enoch Thomas, bought out in 1856 by Edmond Taylor and in 1857, sold to Samuel Hulley Esq. Samuel rented the business to Elkanah Hulley in 1881. It was located at 8th | 1 | |
| 20:28, 31 March 2007 | Howard Auto Sales2.jpg (file) | 32 KB | Exterior, front view of Howard Auto Sales, Inc., dealers in Plymouth & Chrysler automobiles, located at 9th & S. Adams St. | 1 | |
| 20:24, 31 March 2007 | Howard Auto Sales.jpg (file) | 37 KB | (1930s) Older 2-story building which housed Howard Auto Sales. It was located between Adams & Washington St. This building has since been torn down. This photo shows an old tow truck and a crane in front of building. | 1 | |
| 19:58, 31 March 2007 | MayorSwezeyDeath.jpg (file) | 471 KB | 1 | ||
| 12:34, 31 March 2007 | 3701 South Nebraska St.jpg (file) | 31 KB | 1 | ||
| 12:18, 31 March 2007 | Scott Opera House.jpg (file) | 31 KB | 1 | ||
| 12:04, 31 March 2007 | Bethel A.M.E. Church.JPG (file) | 98 KB | 1 | ||
| 22:31, 29 March 2007 | DavisClinic.jpg (file) | 108 KB | 2 | ||
| 21:20, 29 March 2007 | Jay House Then and Now.jpg (file) | 219 KB | 2 | ||
| 20:43, 29 March 2007 | PattengaleAerial.jpg (file) | 151 KB | 1 | ||
| 20:39, 29 March 2007 | MunnHouse.jpg (file) | 80 KB | 1 | ||
| 20:38, 29 March 2007 | MunnHouseConstruction.jpg (file) | 88 KB | 1 | ||
| 20:37, 29 March 2007 | MunnHouseArticle.jpg (file) | 129 KB | 1 | ||
| 20:16, 29 March 2007 | PattengaleFarm.jpg (file) | 112 KB | 1 | ||
| 17:15, 29 March 2007 | PaintedLadyFloorPlan.jpg (file) | 17 KB | 1 | ||
| 17:14, 29 March 2007 | Painted Lady.JPG (file) | 20 KB | Need something higher resolution. | 1 | |
| 15:03, 27 March 2007 | 510WFourth.JPG (file) | 63 KB | 1 | ||
| 14:36, 27 March 2007 | TawatawHouse.jpg (file) | 43 KB | 1 | ||
| 12:49, 27 March 2007 | Gas City Mill Township Public Library.png (file) | 610 KB | 1 | ||
| 12:03, 27 March 2007 | Marion Paper Box Front.JPG (file) | 17 KB | 1 | ||
| 12:01, 27 March 2007 | Marion Paper Box Angle.JPG (file) | 17 KB | 1 | ||
| 11:49, 27 March 2007 | Ken's Barbershop.jpg (file) | 17 KB | 1 | ||
| 11:34, 27 March 2007 | PercyNussbaumHouse.jpg (file) | 10 KB | 1 | ||
| 10:42, 27 March 2007 | WileyHouse.JPG (file) | 52 KB | 1 |
First page |
Previous page |
Next page |
Last page |